BERKSHIRE HATHAWAY HOMESERVICES HERITAGE, REALTORS
"Your" Real Estate Agent for Life!!!!
Let me be the KEY to your Success! |
|
|
4855 Beaver Lane West Olivehurst (Olivehurst, California, US - 95961) Built
SALE PENDING
$299,000
Great Price!
DMD Brokers
Terri Brownfield
(530)218-4871 (Office)
(530)671-6000 (Office)
(530)218-4871 (Cell)
530-216-4149 (Fax)
Request More Info

- Beautifully Remodeled
- Type: Residential
- Style: Single Story
- Development Level: Built
- MLS #: 223019024
Description
Won't last long!!! This beauty has been remodeled with pride and ready for a new buyer. New exterior and interior paint, new laminate flooring and carpet in bedrooms. Spacious size bedrooms. Separate master sunken tub and shower. Granite counters in bath, kitchen and laundry rooms. New gas range and microwave. Plenty of cabinets for storage and large laundry room. Newer AC unit and water heater. 2 Car detached garage. Nice size yard with swing set. Built in BBQ. 433A Cert Available. Hurry and take a look. Virtually Staged. AGENTS - ALL NEW FLOORING SO PLEASE TAKE OFF SHOES or PUT BOOTY'S ON FOR ALL SHOWINGS - ESPECIALLY WITH RAIN.
Attachments
Population
Total population | 31,402 |
Male population | 15,867 |
Female population | 15,535 |
Median age | 30.80 |
Median age (male) | 30.90 |
Median age (female) | 30.80 |
Marital status (Number of people who have the following marital status)
Never married | 7,942 |
Married | 11,814 |
Separated | 487 |
Widowed | 1,086 |
Divorced | 2,422 |
Population by age
Under 15 | 8,138 |
Age 15 to 24 | 4,491 |
Ages 25 to 44 | 9,292 |
Ages 45 to 64 | 6,560 |
Age 65 and over | 2,921 |
Population mobility
Live in the same house as 1 year ago | 27,214 |
Moved from abroad | 160 |
Moved from a different state | 308 |
Moved from the same county | 1,700 |
Moved from the same state | 1,415 |
Population by poverty level
Above poverty level | 26,560 |
Below poverty level (daily income under $1.90/day) | 4,030 |
Employment
White collar | 9,085 |
Blue collar | 3,479 |
Class of worker
Self employed | 1,175 |
Private company | 8,360 |
Not for profit company | 794 |
Government workers | 2,235 |
Households
Total households | 9,437 |
Family households | 7,020 |
Non-family households | 2,417 |
Households with children | 4,439 |
Households without children | 4,998 |
Average people per household | 3.32 |
Education (Number of people who have achieved the following levels of education)
No high school | 2,119 |
Some high school | 7,834 |
Some college | 7,336 |
Associate degree | 2,052 |
Bachelors degree | 2,140 |
Graduate degree | 857 |
Income/Financial
Average household income | $85,516 |
Median household income | $67,283 |
Median income under 25 | $50,616 |
Median income 25-44 | $82,523 |
Median income 45-64 | $73,142 |
Median income over 65 | $37,260 |
Housing occupancy
Housing units | 9,982 |
Occupied housing units | 9,437 |
Owner occupied units | 6,202 |
Renter occupied units | 3,235 |
Median housing costs per month | $1,311 |
Median gross rent per month | $1,124 |
Housing by year built
Year built median | 1992 |
Built before 1939 | 128 |
Built between 1940 and 1949 | 431 |
Built between 1950 and 1959 | 736 |
Built between 1960 and 1969 | 1,236 |
Built between 1970 and 1979 | 1,205 |
Built between 1980 and 1989 | 1,082 |
Built between 1990 and 1999 | 887 |
Built between 2000 and 2009 | 3,642 |
Built after 2010 | 635 |
Housing mortgage situation
Houses with mortgage | 4,600 |
Houses without mortgage | 1,602 |
Median value with mortgage | $314,600 |
Median value without mortgage | $212,000 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#552806808
top
Information is deemed to be correct but not guaranteed.