BERKSHIRE HATHAWAY HOMESERVICES HERITAGE, REALTORS
"Your" Real Estate Agent for Life!!!!
Let me be the KEY to your Success! |
|
|
901 Fairview Drive Gridley ( California, US - 95948 ) Built
SALE PENDING
$299,999
Priced to Sell!
DMD Brokers
Terri Brownfield
(530)218-4871 (Office)
(530)671-6000 (Office)
(530)218-4871 (Cell)
530-216-4149 (Fax)
Request More Info

- Great Home Waiting for Buyer!
- Type: Residential
- Style: Single Story
- Bedrooms: 3
- Bathrooms: 2
- Garage: Double, Attached
- Size: 1,480 sq. ft.
- Development Level: Built
- Lot Type: Rectangular
- Lot Size: 0.13 acres
- Suite: Yes
- Year Built: 1979
Description
This beautiful 3 bed/2 bath home is ready for a new buyer. Home has been updated with new tile and wood laminate flooring throughout. Newer interior and exterior paint. Within last 4 years, new AC/Heat unit with new ducting. New Nest thermostat. New gutters (where you do not need to clean them), water heater, low flow master toilet. Home features energy efficient dual pane windows and ceiling light fans throughout. Front door Ring system conveys with property. Nice yard space for entertaining. Don't miss this amazing home that could be yours!
Attachments
Population
Total population | 12,122 |
Male population | 6,077 |
Female population | 6,045 |
Median age | 33.40 |
Median age (male) | 31.30 |
Median age (female) | 34.10 |
Marital status (Number of people who have the following marital status)
Never married | 2,350 |
Married | 5,136 |
Separated | 130 |
Widowed | 353 |
Divorced | 774 |
Population by age
Under 15 | 3,509 |
Age 15 to 24 | 1,645 |
Ages 25 to 44 | 2,816 |
Ages 45 to 64 | 2,558 |
Age 65 and over | 1,594 |
Population mobility
Live in the same house as 1 year ago | 10,468 |
Moved from abroad | 0 |
Moved from a different state | 34 |
Moved from the same county | 1,038 |
Moved from the same state | 342 |
Population by poverty level
Above poverty level | 10,811 |
Below poverty level (daily income under $1.90/day) | 927 |
Employment
White collar | 3,047 |
Blue collar | 1,626 |
Class of worker
Self employed | 577 |
Private company | 2,993 |
Not for profit company | 322 |
Government workers | 781 |
Households
Total households | 3,702 |
Family households | 2,857 |
Non-family households | 845 |
Households with children | 1,526 |
Households without children | 2,176 |
Average people per household | 3.24 |
Education (Number of people who have achieved the following levels of education)
No high school | 796 |
Some high school | 2,893 |
Some college | 2,869 |
Associate degree | 882 |
Bachelors degree | 850 |
Graduate degree | 207 |
Income/Financial
Average household income | $78,861 |
Median household income | $56,667 |
Median income under 25 | $54,135 |
Median income 25-44 | $58,284 |
Median income 45-64 | $64,970 |
Median income over 65 | $39,700 |
Housing occupancy
Housing units | 4,223 |
Occupied housing units | 3,702 |
Owner occupied units | 2,138 |
Renter occupied units | 1,564 |
Median housing costs per month | $1,000 |
Median gross rent per month | $919 |
Housing by year built
Year built median | 1966 |
Built before 1939 | 372 |
Built between 1940 and 1949 | 490 |
Built between 1950 and 1959 | 909 |
Built between 1960 and 1969 | 545 |
Built between 1970 and 1979 | 649 |
Built between 1980 and 1989 | 455 |
Built between 1990 and 1999 | 314 |
Built between 2000 and 2009 | 290 |
Built after 2010 | 199 |
Housing mortgage situation
Houses with mortgage | 1,396 |
Houses without mortgage | 742 |
Median value with mortgage | $254,100 |
Median value without mortgage | $236,100 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#545526046
top
Information is deemed to be correct but not guaranteed.